000 | 00375nas a22001577a 4500 | ||
---|---|---|---|
001 | 000000002241 | ||
005 | 20211223161158.0 | ||
008 | d esp e b000 0 engbd | ||
022 | 0 | 0 | _a0095-3997 |
040 | 0 | 0 |
_aegap _bglg |
041 | 0 | 0 | _aeng |
245 | 0 | 0 | _aAdministration & Society |
260 | 0 | 0 |
_aLondon _bSage _c1990- |
310 | 0 | 0 | _aBimentral |
650 | 0 | 0 |
_94058 _aAdministración |
999 |
_c21455 _d21455 |