000 | 00391nas a22001577a 4500 | ||
---|---|---|---|
001 | 000000003115 | ||
005 | 20211223161342.0 | ||
008 | d esp e b000 0 engbd | ||
022 | 0 | 0 | _a0300-3930 |
040 | 0 | 0 |
_aegap _bglg |
041 | 0 | 0 | _aeng |
245 | 0 | 0 | _aLOCAL government studies |
260 | 0 | 0 |
_aLondon _bFrank Cass & Co. _c1992- |
310 | 0 | 0 | _aTrimestral |
650 | 0 | 0 |
_aAdministración local _92 |
999 |
_c21810 _d21810 |