000 | 00939nas a22003017a 4500 | ||
---|---|---|---|
001 | 000000002148 | ||
003 | OSt | ||
005 | 20250203104117.0 | ||
007 | ta | ||
008 | c1981 -ukm p b000 0 engbd | ||
022 | _a 0261-5118 | ||
040 |
_aegap _bglg _cegap |
||
041 | _aeng | ||
080 | _a352 | ||
222 | 0 | _aMunicipal review & AMA news | |
245 | 0 | 0 | _a Municipal review & AMA news. |
246 | 2 | 3 | _a Municipal review and AMA news |
246 | 2 | 3 | _aMunicipial review and Association of Metropolitan Authorities news |
260 |
_aLondon _b: Association of Metropolitan Authorities _c, 1981- |
||
300 |
_a v. _c; 29 cm |
||
310 | _aMensual | ||
362 | 0 | _aN. 610 (1981) - | |
505 | 0 | _aFondos: n. 714 (1991) - n. 733 (1992) | |
650 | 4 |
_938843 _aAdministración municipal _zGran Bretaña |
|
650 | 0 |
_941096 _aAdministración local _zGran Bretaña |
|
710 | 2 |
_941148 _aAssociation of Metropolitan Authorities |
|
942 |
_2udc _cSER |
||
999 |
_c31660 _d31660 |